

See the Difference |
Spectro- Drive |
The Other Guys |
KEY FEATURES | ||
One instrument for color bar & spot measurements - Additional handheld instrument is not needed - Saves you money | ✔ | ✗ |
Color bar can be positioned anywhere on sheet - Can scan a color bar in the center of the page - Accomodates wider range of jobs | ✔ | ✗ |
Track lengths up to 81 inches - Significantly less expensive than the other guys for wider presses | ✔ | ✗ |
Standard aperture size is 1.5mm - Supports small color bars without additional costs | ✔ | ✗ |
Polarization included - Minimizes variability from wet ink | ✔ | ✗ |
MEASUREMENT SPECIFICATIONS | ||
ISO 13655 measurement conditions - Accomodates wider range of print applications | ✔ | ✗ |
100% LED illumination - No lamp replacement is necessary - Lower cost of ownership | ✔ | ✗ |
OTHER CONSIDERATIONS | ||
Software upgrades included - Saves you money | ✔ | ✗ |
No vacuum system is required - Faster, less maintenance, easy to maintain | ✔ | ✗ |
Wireless communication to host PC - Eliminates tangle & restriction of cables | ✔ | ✗ |
*Restrictions may apply. Please contact your Techkon USA representative for details!*