ChromaQA Suite

Easier Process and Spot Color Make-Readies
Easier Process and Spot Color Make-Readies
Easily and quickly guides novice operators to the optimum color match and removes the guesswork.
Includes dedicated color QC tools for the Pressroom, Ink Department, and a reporting engine for the Quality Department.
Slash your pressroom make-ready times, save money, and ensure consistency throughout each press run.
Cloud-based architecture ensures easy sharing of color standards, jobs, and quality reports across the entire organization.
• Microsoft Windows® 7, Microsoft Windows® 8.1, or Microsoft Windows® 10 • x64 Processor: 1.4 GHz • 4GB RAM • 1GB of available disk space • Monitor resolution of 1200 x 800 pixels or higher • Powered USB port • Internet connection
IN THE INKROOM | INK | LITE | SUITE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Import color standards from CxF | |||||||||||
Measure physical samples to create new standards | |||||||||||
Organize in Book/Library hieracrchy | |||||||||||
Create and attach meta data Tags to color standards | |||||||||||
See spectral, CIELab, & CIELCh, and measurement conditions for standards | |||||||||||
Search for colors by name, Tags, and ∆E tolerance | |||||||||||
Perform QC checks on new batches of ink | |||||||||||
Export color standards as CxF or download to the SpectroDens | |||||||||||
Support connection to PantoneLIVE |
IN THE PRESSROOM | INK | LITE | SUITE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Create job templates containing color standards and tolerances | |||||||||||
InkCheck feature shows density adjustments to achieve lowest ∆E | |||||||||||
CIELab/CIELCh color differences plots | |||||||||||
Trend graphs to monitor performance of long press runs | |||||||||||
Supports SpectroDens handheld spectrophotometer | |||||||||||
Supports popular 3rd party spectrophotometers | |||||||||||
Supports SpectroVision inline spectrophotometer | |||||||||||
Color bar scanning | |||||||||||
TV/TVI for tint color patches | |||||||||||
G7 process verification | |||||||||||
ScoreCard system | |||||||||||
MIS integration for automatic job creation | |||||||||||
Integration with Schawk ColorDrive |
IN THE QUALITY GROUP | INK | LITE | SUITE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customized job reports | |||||||||||
Web-based reporting that produces line, bar, and pie charts of color data across multiple jobs | |||||||||||
Query module for specific data extraction to facilitate learning and continous process improvements |